Which Imac
If you need even more power and storage, choose an iMac, which features a larger screen size for detailed editing and immersive viewing. You can choose from different storage capacities, memory, screen sizes, colors and other features to fit your needs and your personal style. Apple’s M1 chip in the new MacBook Air and MacBook Pro 13 is the biggest improvement to the MacBook range in years, making them top laptops for 2021.This system-on-a-chip (SoC) features an eight. The iMac comes with a 4.5K Retina 24-inch display with very small bezels, resulting in a device not much larger than earlier 21-inch iMacs. The new displays also include TruTone technology, which. Mac, iPod, iPhone & iPad Specs - EveryMac.com's Ultimate Mac Comparison. EveryMac.com's Ultimate Mac Comparison makes it easy to dynamically compare all Macs as well as all iPod, iPhone and iPad models side-by-side. Aug 09, 2020 The 5K iMac is a great value-conscious machine, and it’s had a great run. The reality is, though, that this may very well be the last significant update to the 5K iMac in this current design.
iMac (Retina 5K, 27-inch, 2020) | |||
---|---|---|---|
27-inch Retina 5K display, 3.6GHz 10-Core i9, 128GB 2666MHz DDR4 SDRAM, 8TB Solid State Drive, AMD Radeon Pro 5700 XT with 16GB memory | |||
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
74W | 295W | 252 BTU/h | 1007 BTU/h |
iMac (Retina 5K, 27-inch, 2019) | |||
---|---|---|---|
27-inch Retina 5K display, 3.6GHz Intel 8-Core i9, 64GB 2666MHz DDR4 SDRAM, 3TB Fusion Drive, AMD Radeon Pro Vega 48 with 8GB memory | |||
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
71W | 262W | 242 BTU/h | 895 BTU/h |
iMac (Retina 4K, 21.5-inch, 2019) | |||
---|---|---|---|
21.5-inch Retina 4K display, 3.2GHz Intel 6-Core i7, 32GB 2666MHz DDR4 SDRAM, 1TB Solid State Drive, AMD Radeon Pro Vega 20 with 4GB memory | |||
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
47W | 166W | 161 BTU/h | 568 BTU/h |
iMac (Retina 5K, 27-inch, 2017) | |||
---|---|---|---|
27-inch Retina 5K display, 4.2GHz Intel Quad-Core i7, 64GB 2400MHz DDR4 SDRAM, 3TB Fusion Drive, AMD Radeon Pro 580 with 8192MB memory | |||
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
71W | 217W | 242 BTU/h | 741 BTU/h |
iMac (Retina 4K, 21.5-inch, 2017) | |||
---|---|---|---|
21.5-inch Retina 4K display, 3.6GHz Intel Quad-Core i7, 32GB 2400MHz DDR4 SDRAM, 512GB Solid State Drive, AMD Radeon Pro 560 with 4096MB memory | |||
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
49W | 161W | 168 BTU/h | 550 BTU/h |
iMac (21.5-inch, 2017) | |||
---|---|---|---|
21.5-inch display, 2.3GHz Intel Dual-Core i5, 16GB 2400MHz DDR4 SDRAM, 256GB Solid State Drive | |||
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
33W | 74W | 113 BTU/h | 253 BTU/h |
iMac (Retina 5K, 27-inch, Late 2015) | |||
---|---|---|---|
27-inch Retina 5K display, 4.0GHz Intel quad-core Core i7, 32GB 1866MHz DDR3L SDRAM, 3TB Fusion Drive, AMD Radeon R9 M390 with 2GB memory | |||
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
63W | 240W | 215 BTU/h | 819 BTU/h |
iMac (Retina 4K, 21.5-inch, Late 2015) | |||
---|---|---|---|
21.5-inch Retina 4K display, 3.3GHz Intel quad-core Core i7, 16GB 1866MHz LPDDR3 SDRAM, 2TB Fusion Drive | |||
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
40W | 119W | 136 BTU/h | 406 BTU/h |
iMac (21.5-inch, Late 2015) | |||
---|---|---|---|
21.5-inch display, 1.6GHz Intel dual-core Core i5, 16GB 1866MHz LPDDR3 SDRAM, 1TB Fusion Drive | |||
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
33W | 58W | 113 BTU/h | 198 BTU/h |
iMac (Retina 5K, 27-inch, Mid 2015) | |||
---|---|---|---|
27-inch display, 3.3GHz Intel Core i5, 32GB 1600MHz DDR3 SDRAM, 3TB Fusion Drive, AMD Radeon R9 M290 | |||
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
70W | 197W | 239 BTU/h | 673 BTU/h |
iMac (27-inch, Late 2014) | |||
---|---|---|---|
27-inch display, 4GHz Intel Core i7, 32GB 1600MHz DDR3 SDRAM, 3TB Fusion Drive, AMD Radeon R9 M295X with 4096MB memory | |||
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
70W | 288W | 239 BTU/h | 983 BTU/h |
iMac (21.5-inch, Mid 2014) | |||
---|---|---|---|
21.5-inch display, 1.4GHz Intel Core i5, 8GB 1600MHz DDR3 SDRAM, 500GB HDD, integrated graphics | |||
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
33W | 68W | 113 BTU/h | 232 BTU/h |
iMac (Late 2013) | |||
---|---|---|---|
iMac (21.5-inch, Late 2013) | |||
21.5-inch display, 3.1GHz Intel Core i7, 16GB 1600MHz DDR3 SDRAM, 1TB Fusion Drive, NVIDIA GeForce GT 755M graphics | |||
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
37W | 136W | 126 BTU/h | 463 BTU/h |
iMac (21.5-inch, Late 2013) | |||
---|---|---|---|
21.5-inch display, 2.9GHz Intel Core i5, 8GB 1600MHz DDR3 SDRAM, 1TB Serial ATA Hard Drive, NVIDIA GeForce GT 750M graphics | |||
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
37W | 94W | 127 BTU/h | 322 BTU/h |
iMac (21.5-inch, Late 2013) | |||
---|---|---|---|
21.5-inch display, 2.7GHz Intel Core i5, 8GB 1600MHz DDR3 SDRAM, 1TB Serial ATA Hard Drive, Intel Iris Pro Graphics | |||
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
38W | 91W | 129 BTU/h | 311 BTU/h |
Which Imac Is Best For Me
iMac (27-inch, Late 2013) | |||
---|---|---|---|
27-inch display, 3.4GHz Intel Core i7, 32GB 1600MHz DDR3 SDRAM, 3TB Fusion Drive, NVIDIA GeForce GTX 775M | |||
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
78W | 229W | 266 BTU/h | 782 BTU/h |
iMac (27-inch, Late 2013) | |||
---|---|---|---|
27-inch display, 3.4GHz Intel Core i5, 8GB 1600MHz DDR3 SDRAM, 1TB Serial ATA Hard Drive, NVIDIA GeForce GTX 775M | |||
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
80W | 214W | 274 BTU/h | 729 BTU/h |
iMac (27-inch, Late 2013) | |||
---|---|---|---|
27-inch display, 3.2GHz Intel Core i5, 8GB 1600MHz DDR3 SDRAM, 1TB Serial ATA Hard Drive, NVIDIA GeForce GT 755M | |||
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
78W | 180W | 268 BTU/h | 615 BTU/h |
iMac (21.5-inch, Late 2011) | |||
---|---|---|---|
21.5-inch display, 3.1GHz Intel Core i3, 2GB 1333MHz DDR3 SDRAM - 2x2GB, 250GB Serial ATA hard drive, AMD Radeon HD 6750M graphics | |||
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
80W | 101W | 273 BTU/h | 345 BTU/h |
iMac (21.5-inch, Mid 2011) | |||
---|---|---|---|
21.5-inch display, 2.5GHz Intel Core i5, 4GB 1333MHz DDR3 SDRAM - 2x2GB, 500GB Serial ATA hard drive, AMD Radeon HD 6750M graphics | |||
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
81W | 106W | 276 BTU/h | 362 BTU/h |
iMac (21.5-inch, Mid 2011) | |||
---|---|---|---|
21.5-inch display, 2.7GHz Intel Core i5, 4GB 1333MHz DDR3 SDRAM - 2x2GB, 1TB Serial ATA hard drive, AMD Radeon HD 6770M graphics | |||
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
85W | 114W | 290 BTU/h | 389 BTU/h |
iMac (27-inch, Mid 2011) | |||
---|---|---|---|
27-inch display, 2.7GHz Intel Core i5, 4GB 1333MHz DDR3 SDRAM - 2x2GB, 1TB Serial ATA hard drive, AMD Radeon HD 6770M graphics | |||
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
135W | 170W | 461 BTU/h | 580 BTU/h |
iMac (27-inch, Mid 2011) | |||
---|---|---|---|
27-inch display, 3.1GHz Intel Core i5, 4GB 1333MHz DDR3 SDRAM - 2x2GB, 1TB Serial ATA hard drive, AMD Radeon HD 6970M graphics | |||
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
139W | 195W | 474 BTU/h | 665 BTU/h |
iMac (27-inch, Mid 2011) | |||
---|---|---|---|
27-inch display, 3.4GHz Intel Core i7, 4GB 1333MHz DDR3 SDRAM - 2x2GB, 1TB Serial ATA hard drive, AMD Radeon HD 6970M graphics | |||
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
142W | 200W | 485 BTU/h | 682 BTU/h |
iMac (Mid 2010) | |||
---|---|---|---|
21.5-inch display, 3.6GHz Intel Core i5, 4GB 1333MHz DDR3 SDRAM - 2x2GB, 1TB Serial ATA hard drive, ATI Radeon 4670 graphics | |||
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
94W | 241W | 321 BTU/h | 822 BTU/h |
iMac (27-inch, Mid 2010) | |||
---|---|---|---|
27-inch display, 3.2GHz Intel Core i3, 4GB 1333MHz DDR3 SDRAM - 2x2GB, 1TB Serial ATA hard drive, ATI Radeon 5670 graphics | |||
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
* | 365W | * | 1,245 BTU/h |
iMac (27-inch, Mid 2010) | |||
---|---|---|---|
27-inch display, 3.6GHz Intel Core i5, 4GB 1333MHz DDR3 SDRAM - 2x2GB, 1TB Serial ATA hard drive, ATI Radeon 5670 graphics | |||
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
145W | 365W | 495 BTU/h | 1,245 BTU/h |
iMac (21.5-inch, Late 2009) | |||
---|---|---|---|
21.5-inch display, 3.33GHz Intel Core 2 Duo, 4GB 1066MHz DDR3 SDRAM - 2x2GB, 500GB Serial ATA hard drive, NVIDIA GeForce 9400M graphics | |||
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
104W | 241W | 355 BTU/h | 822 BTU/h |
iMac (21.5-inch, Late 2009) | |||
---|---|---|---|
21.5-inch display, 3.2GHz Intel Core i3, 4GB 1333MHz DDR3 SDRAM - 2x2GB, 1TB Serial ATA hard drive, NVIDIA GeForce 9400M graphics | |||
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
104W | 241W | 355 BTU/h | 822 BTU/h |
iMac (27-inch, Late 2009) | |||
---|---|---|---|
27-inch display, 3.06GHz Intel Core 2 Duo, 4GB 1066MHz DDR3 SDRAM - 2x2GB, 1TB Serial ATA hard drive, ATI Radeon 4670 graphics | |||
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
* | 365W | * | 1,245 BTU/h |
iMac (27-inch, Late 2009) | |||
---|---|---|---|
27-inch display, 3.33GHz Intel Core 2 Duo, 4GB 1066MHz DDR3 SDRAM - 2x2GB, 1TB Serial ATA hard drive, ATI Radeon 4670 graphics | |||
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
* | 365W | * | 1,245 BTU/h |
iMac (27-inch, Late 2009) | |||
---|---|---|---|
27-inch display, 2.66GHz Quad-core Intel i5, 4GB 1066MHz DDR3 SDRAM - 2x2GB, 1TB Serial ATA hard drive, ATI Radeon 4850 graphics | |||
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
145W | 365W | * | 1,245 BTU/h |
Which Imac Processor
iMac (20-inch, Early 2009) | |||
---|---|---|---|
20-inch display, 2.66GHz Intel Core 2 Duo, 2GB 1066MHz DDR3 SDRAM - 2x1GB, 320GB Serial ATA hard drive, NVIDIA GeForce 9400M graphics | |||
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
60.7W | 108.9W | 206.4 BTU/h | 371.6 BTU/h |
Which Imac 2020
iMac (24-inch, Early 2009) | |||
---|---|---|---|
24-inch display, 2.66GHz Intel Core 2 Duo, 4GB 1066MHz DDR3 SDRAM - 2x2GB, 640GB Serial ATA hard drive, NVIDIA GeForce 9400M graphics | |||
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
104.4W | 151.5W | 355 BTU/h | 515.2 BTU/h |
iMac (24-inch, Early 2009) | |||
---|---|---|---|
24-inch display, 2.93GHz Intel Core 2 Duo, 4GB 1066MHz DDR3 SDRAM - 2x2GB, 640GB Serial ATA hard drive, NVIDIA GeForce GT 120 graphics | |||
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
116.4W | 192.2W | 395.8 BTU/h | 653.5 BTU/h |
iMac (24-inch, Early 2009) | |||
---|---|---|---|
24-inch display, 3.06GHz Intel Core 2 Duo, 4GB 1066MHz DDR3 SDRAM - 2x2GB, 1TB Serial ATA hard drive, NVIDIA GeForce GT 130 graphics | |||
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
113.9W | 208.9W | 387.3 BTU/h | 710.3 BTU/h |
iMac (24-inch, Early 2009) | |||
---|---|---|---|
24-inch display, 3.06GHz Intel Core 2 Duo, 4GB 1066MHz DDR3 SDRAM - 2x2GB, 1TB Serial ATA hard drive, ATI Radeon HD 4850 graphics | |||
Power Consumption | Thermal Output | ||
Idle | CPU Max | Idle | CPU Max |
125.5W | 215.7W | 426.7 BTU/h | 733.4 BTU/h |
* Information not available.
Notes
- Power consumption data (watts) is measured from the wall power source and includes all power supply and system losses. Additional correction isn't needed.
- CPU Max is defined as running a compute-intensive test application that maximizes processor usage and therefore power consumption.
- These numbers reflect a 23°C (73.4°F) ambient running environment. Increased ambient temperatures require faster fan speeds which increases power consumption. At 35°C (95°F), 50W should be added to reflect increased power consumption.
Apple announced iMac updates today at its event in Brooklyn, New York. As expected, the updates improve the desktop's performance with new processors while maintaining the design we've known iMacs to have for the past couple of years.
Apple says the new system was designed from the ground up around the M1 system on a chip (SoC), allowing for a much smaller motherboard and cooling system than that seen in the company's earlier Intel-powered iMacs. The new iMac's overall volume is down by 50 percent and comes in at only 11 mm thick, with a single sheet of glass across the entire front of the device.
The iMac comes with a 4.5K Retina 24-inch display with very small bezels, resulting in a device not much larger than earlier 21-inch iMacs. The new displays also include TruTone technology, which dynamically adjusts color temperature in response to changes in the surrounding ambient light.
AdvertisementThe M1 iMac's 1080 p camera is also improved, taking advantage of the M1's onboard image processing and neural engine. Tone mapping increases detail and reduces noise in highlighted areas automatically. Similarly, beamforming on the mic array improves the quality of your voice (and decreases ambient noise) during videoconferencing.
The new iMac includes a six-speaker system, which Apple confidently declares as 'the best sound system ever in a Mac.' The system supports spatial audio for both games and movies.
Like M1 Macbooks and Mac Minis, the M1-powered iMac wakes near-instantly from sleep. Apple also says that apps like Xcode, Lightroom, and iMovie are up to 85 percent faster than previous models. Final Cut Pro can now simultaneously edit up to five 4K video streams without dropping a frame.
The M1 processor also allows iPhone apps and games to run directly on the iMac. Phone calls and text messages can also come directly to the iMac, and Universal Clipboard allows copying and pasting directly between iPhone and M1 iMac. There's also a phone-like biometric fingerprint sensor on the new keyboard.
The M1 iMac offers up to four USB-C ports (two Thunderbolt), a new magnetically coupled power cord with an Ethernet adapter built into the power brick, which passes network traffic through the power cord itself thanks to Thunderbolt.
The new iMacs will be available in four colors and will start at $1,299, and a second model will come in seven colors and start at $1,499. Preorders begin on April 30, with delivery beginning in the second half of May.
Listing image by Apple